<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ronald n. tan &#124; photography &#38; personal blog &#187; Retouching</title>
	<atom:link href="http://blog.ronaldntan.com/category/retouching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ronaldntan.com</link>
	<description>la+sf men&#039;s fashion, beauty, and portraiture photographer ronald n. tan</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhotoMatix PRO &#8211; Having Fun W/ Software</title>
		<link>http://blog.ronaldntan.com/2009/10/27/photomatix-pro-having-fun-w-software/</link>
		<comments>http://blog.ronaldntan.com/2009/10/27/photomatix-pro-having-fun-w-software/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:39:34 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Chit-Chit]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Fake HDR]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[PhotoMatix PRO]]></category>
		<category><![CDATA[Pseudo-HDR]]></category>
		<category><![CDATA[Tone-Mapping]]></category>

		<guid isPermaLink="false">http://blog.ronaldntan.com/?p=804</guid>
		<description><![CDATA[Photomatix is really fun! I wonder if I would ever incorporate this &#8220;look&#8221; into my magazine work. We&#8217;ll see. I never read software manuals&#8211;it shows how easy and intuitive the user interface is. I first do a rough run where I &#8220;memorize&#8221; what settings does what at certain settings and the rest I allowed my [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/10/27/photomatix-pro-having-fun-w-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudo Tone Mapping Tutorial Starring Chit-Chit [REVISED!]</title>
		<link>http://blog.ronaldntan.com/2009/10/22/pseudo-tone-mapping-tutorial-starring-chit-chit-revised/</link>
		<comments>http://blog.ronaldntan.com/2009/10/22/pseudo-tone-mapping-tutorial-starring-chit-chit-revised/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:33:44 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Chit-Chit]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Fake HDR]]></category>
		<category><![CDATA[HDR Soft]]></category>
		<category><![CDATA[HDRSoft.com]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Pseudo-HDR]]></category>
		<category><![CDATA[Tone-Mapping]]></category>

		<guid isPermaLink="false">http://blog.ronaldntan.com/?p=753</guid>
		<description><![CDATA[THIS POST HAS BEEN RE-EDITED 25TH OCTOBER 2009. Here is a pseudo-tone mapping tutorial. My 8-Bit layered TIFF file zipped. You&#8217;ll see my original corrected image, tone-mapped image, and the final image as I intended. 1) Grab my file located here: 2) Buy or download for trial Photomatix PRO: http://www.hdrsoft.com/ 3) Enjoy! In this tutorial, [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/10/22/pseudo-tone-mapping-tutorial-starring-chit-chit-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouchers</title>
		<link>http://blog.ronaldntan.com/2009/10/18/retouchers/</link>
		<comments>http://blog.ronaldntan.com/2009/10/18/retouchers/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:32:20 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Beauty Retouching]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[Dodging and Burning]]></category>
		<category><![CDATA[High-End Beauty Retouching]]></category>
		<category><![CDATA[Jim Lafferty]]></category>
		<category><![CDATA[Michael Oswald]]></category>
		<category><![CDATA[MichaelO]]></category>
		<category><![CDATA[Pixel Level Dodging and Burning]]></category>
		<category><![CDATA[Pratik Naik]]></category>
		<category><![CDATA[Retouchers]]></category>
		<category><![CDATA[Solstice Retouch]]></category>

		<guid isPermaLink="false">http://blog.ronaldntan.com/?p=710</guid>
		<description><![CDATA[I recommended the following retouchers whom I am proud to consider them as my creative colleagues. Retouchers (In Alphabetical Order): Jim Lafferty http://www.modelmayhem.com/496976 http://www.jimlafferty.com/hiretouch/ Pratik Naik (Solstice Retouch) http://www.modelmayhem.com/882560 Michael Oswald (MichaelO) http://www.modelmayhem.com/693462 http://www.bymichaelo.com/]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/10/18/retouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Level Dodging and Burning</title>
		<link>http://blog.ronaldntan.com/2009/10/14/pixel-level-dodging-and-burning/</link>
		<comments>http://blog.ronaldntan.com/2009/10/14/pixel-level-dodging-and-burning/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:19:06 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Basic Pixel Level Dodging and Burning]]></category>
		<category><![CDATA[Beauty Retouching]]></category>
		<category><![CDATA[Dan Margulis]]></category>
		<category><![CDATA[Katrin Eismann]]></category>
		<category><![CDATA[Pixel Level Dodging and Burning]]></category>

		<guid isPermaLink="false">http://blog.ronaldntan.com/?p=665</guid>
		<description><![CDATA[[Final Draft #1 - 14 Oct. 2009] On Feb. 5, 2008, I posted a tutorial on &#8220;Basic Pixel Level Dodging and Burning&#8221; on a networking site for photographers and creative professionals known as ModelMayhem.com. You can read the thread here: http://www.modelmayhem.com/po.php?thread_id=245900&#38;page=. I want to update and streamline for the 2009 version via additional insights and [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/10/14/pixel-level-dodging-and-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam-125-Resized.zip</title>
		<link>http://blog.ronaldntan.com/2009/05/15/adam-125-resizedzip/</link>
		<comments>http://blog.ronaldntan.com/2009/05/15/adam-125-resizedzip/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:03:17 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Adam C. Phebus]]></category>
		<category><![CDATA[DNA Magazine]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vision Model Management]]></category>

		<guid isPermaLink="false">http://blog.ronaldntan.com/?p=276</guid>
		<description><![CDATA[Here is an image that was not selected by my editor when I was asked to shoot the cover of DNA March 2009 (Australia + Abroad). I REALLY love this photograph and worked (edited) for myself. If you look at my TIFF layers, pretty self-explanatory. I just used the plain lasso tool (L) in Photoshop [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/05/15/adam-125-resizedzip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Sayan Surroy</title>
		<link>http://blog.ronaldntan.com/2009/02/03/photographer-sayan-surroy/</link>
		<comments>http://blog.ronaldntan.com/2009/02/03/photographer-sayan-surroy/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:19:08 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Aditya Joshi]]></category>
		<category><![CDATA[East Indian Male Model]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Suyan Surroy]]></category>

		<guid isPermaLink="false">http://www.ronaldntan.com/wordpress/?p=148</guid>
		<description><![CDATA[I wanted to do a special shout out to my &#8220;unofficial&#8221; bhaiya in Mumbai, Sayan Surroy. I met him on ModelMayhem.com. He lives in a country where I want to retire or live down the road. I love India and its vast history and culture.]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/02/03/photographer-sayan-surroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Reference Books</title>
		<link>http://blog.ronaldntan.com/2009/01/04/photoshop-reference-books/</link>
		<comments>http://blog.ronaldntan.com/2009/01/04/photoshop-reference-books/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:49:54 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Dan Margulis]]></category>
		<category><![CDATA[David Biedny]]></category>
		<category><![CDATA[Katrin Eismann]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.ronaldntan.com/wordpress/?p=51</guid>
		<description><![CDATA[I taught myself photography and retouching the year before moving to Los Angeles. I highly recommend RetouchPro.com as a great source to learn technique and experimentation. Here are the books that I recommend that I&#8217;ve purchased: Restoration &#38; Retouching; Masking &#38; Composition by Professor Katrin Eismann. ISBN: 0321316274; 0735712794. Photoshop LAB Color by Mr. Dan [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/01/04/photoshop-reference-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Painting &#8211; Crosby T. Wehr @ LA Models</title>
		<link>http://blog.ronaldntan.com/2009/01/04/photo-painting-crosby-t-wehr-la-models/</link>
		<comments>http://blog.ronaldntan.com/2009/01/04/photo-painting-crosby-t-wehr-la-models/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:39:08 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Crosby T. Wehr]]></category>
		<category><![CDATA[Crosby Wehr]]></category>
		<category><![CDATA[Crosby Wehr LA Models]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[LA Models]]></category>
		<category><![CDATA[Photo Illustration]]></category>
		<category><![CDATA[Photo Painting]]></category>
		<category><![CDATA[Photo-Paint]]></category>

		<guid isPermaLink="false">http://www.ronaldntan.com/wordpress/?p=41</guid>
		<description><![CDATA[Here is my interpretation and take on the &#8220;photo-painting&#8221; style. There are many variants of the &#8220;photo-paiting&#8221; style and these styles fell under the umbrella of utilization and combination of techniques such as local contrast enhancement (LCE) and dodging and burning (D&#38;B) or &#8220;painting with light&#8221; (PWL). Experiment and you&#8217;ll find your own &#8220;photo-painting&#8221; style. [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2009/01/04/photo-painting-crosby-t-wehr-la-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Ferreira @ Ford Models Brazil</title>
		<link>http://blog.ronaldntan.com/2008/12/27/daniel-ferreira-ford-models-brazil/</link>
		<comments>http://blog.ronaldntan.com/2008/12/27/daniel-ferreira-ford-models-brazil/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:28:31 +0000</pubDate>
		<dc:creator>ronald n. tan</dc:creator>
				<category><![CDATA[Model Test]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Daniel Ferreira]]></category>
		<category><![CDATA[FORD Models Brazil]]></category>

		<guid isPermaLink="false">http://www.ronaldntan.com/wordpress/?p=7</guid>
		<description><![CDATA[I recently did a quick test with Daniel @ Ford Models Brazil. He is currently in LA. I wanted to have a dramatic painterly effect so I lit Daniel with my 22&#8243; Speedotron beauty dish with a diffusion socket attached. The post-processing technique is called &#8220;texturing.&#8221; To texture a photograph, photograph textures and place on [...]]]></description>
		<wfw:commentRss>http://blog.ronaldntan.com/2008/12/27/daniel-ferreira-ford-models-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
